| PERFORMANCE METRIC | PS1GE8NG | PS10GE8NG/PS40GE2NG |
|---|---|---|
| Application Throughput | 8 Gbps | 80 Gbps |
| HTTP Throughput (Uni-Directional/Bi-Directional) | 8Gbps / 8Gbps | 40Gbps / 76Gbps |
| TCP Connections Per Second | 1.5 Million | 1.5 Million |
| Application Concurrent Flows | 30 Million | 30 Million |
| SSL Bandwidth | 8 Gbps | 20 Gbps |
| SSL Handshakes Rates | 200,000 | 200,000 |
| SSL Concurrent Flows | 1 Million | 1 Million |
| IPsec, Concurrent Tunnels | 500,000 | 500,000 |
| Ipsec, Tunnel Setup Rates | 10,000 | 10,000 |
| Physical Port | 1GE 8port | 10GE 8Port / 40GE 2Port |
| PERFORMANCE METRIC | PS1GE8NG | PS10GE8NG/PS40GE2NG |
|---|---|---|
| Application Throughput | 8 Gbps | 8 Gbps |
| TCP Connections Per Second | 2 Million | 2 Million |
| Application Concurrent Flows | 60 Million | 60 Million |
| SSL Bandwidth | 8 Gbps | 20 Gbps |
| SSL Handshakes Rates | 200,000 | 200,000 |
| IPsec, Concurrent Tunnels | 500,000 | 500,000 |
| Ipsec, Tunnel Setup Rates | 2,000 | 2,000 |
| Physical Port | 1GE 8port | 10GE 8Port / 40GE 2Port |
| IxLoad Application Support | PS1GE8NG |
|---|---|
| Application Delivery | HTTP, HTTPS, FTP, SMTP, POP3, DNS, TFTP, IMAP, Stateless Peer, AppLibrary, TCP Plugin, Application Replay |
| Video Delivery | VoD(RTSP, QoE), RTSP(RTP/TCP), IPTV Multicast IPv4, Silverlight, Adobe HDS, Apple HLS, Flash Player, MPEG DASH, Video Quality |
| VoIP | Advanced SIP, SIP Cloud, SIP Proxy, RTP/RTCP, SRTP&TLS, Audio, Voice, Video, Video Telepresence, MSRP, Voice Quality/Video Quality |
| IPsec | IKEv1, IKEv2, IPsec Suites B, IPsec Quick Tests |
| Storage | CIFSv1, SMB 2.1, SMB 3.0, iSCSI, NFS v3, NFS v4, NFS v4.1 |
| Stack Manager | Static ARP, GratARP, IPv4 / IPv6, PPP, L2TP, DNS, DHCPv4, DHCPv6, IPv6 SLAAC, 6rd, DSLite, 802.1x, WebAuth, EAPoUDP |

- IXIA에서 가상의 Client와 Server를 구성 하여 실망의 트래픽과 유사한 Session을 생성하여 장비의 성능을 측정

HawkEYE는 소프트웨어와 하드웨어 액티브 트래픽 프로브를 조합하여 서로 다른 유형의 트래픽을 생성할 수 있습니다.

Hawkeye는 다양한 service level agreement (SLA) 및 quality of experience (QoE) 목표를 지원합니다.


Result Metric
| DATA | VOICE | VIDEO |
|---|---|---|
| - Throughput - Transaction Rate - Response Time |
- MOS, Jitter, Delay - Loss Data - Throughput |
- Throughput - Jitter, Delay - Loss Data - MDI(MLR,DF) |

- 주요 프로토콜(TCP,UDP,RTP)에 대한 네트워크 종단점 사이의 실제 트래픽 흐름 제공

- AWS를 이용한 Public 망에서의 Endpoint 간 성능 측정